New Guns In Stock – Steamboat Springs
Updated directly from our showroom floor. These are factory-new firearms that are on the wall or in the case right now. If you see something you like, call the shop and we’ll confirm it’s still here before you drive over.
Many of these models are limited runs or are hard to get again once they’re gone. Inventory shifts with every sale and every delivery, so this list changes often.
Pistols
| UPC | Type Of Action | Manufacturer | Model | Caliber/Gauge | Retail Price | Description |
|---|---|---|---|---|---|---|
| 855959008054 | Pistol | BOND ARMS | HONEY-B | 22 LONG RIFLE | $320.00 | HONEY-B 22LR 3BL 2RD |
| 787450984981 | Pistol | CENTURY ARMS | AP5 NAVY | 9MM | $1,599.00 | AP5 NAVY 9MM 9BL 30RD |
| 787450984981 | Pistol | CENTURY ARMS | AP5 NAVY | 9MM | $1,599.00 | AP5 NAVY 9MM 9BL 30RD |
| 810148628826 | Pistol | CMMG | Banshee | 8.6 BLACKOUT | $1,899.00 | BANSHEE MK3 8.6BLK 12.5BL 30RD |
| 806703018249 | Pistol | CZ USA | DW VALOR | 45 ACP | $2,299.00 | DAN WESSON VALOR 45ACP 5BL 8RD |
| 806703915784 | Pistol | CZ USA | P-10C | 9MM | $599.00 | P-10C 9MM 4BL 15RD PRT |
| 806703915784 | Pistol | CZ USA | P-10C | 9MM | $599.00 | P-10C 9MM 4BL 15RD PRT |
| 806703912516 | Pistol | CZ USA | SHADOW 2 | 9MM | $1,649.00 | SHADOW 2 9MM 4.89BL 19RD OR |
| 806703912448 | Pistol | CZ USA | SHADOW 2 CARRY | 9MM | $1,449.00 | SHADOW II CARRY 9MM 4BL 15RD |
| 764503059889 | Pistol | GLOCK | 20 GEN 5 | 10MM | $745.00 | G20 GEN5 10MM 4.61BL 15RD MOS |
| 764503059889 | Pistol | GLOCK | 20 GEN 5 | 10MM | $745.00 | G20 GEN5 10MM 4.61BL 15RD MOS |
| 764503030024 | Pistol | GLOCK | 34 GEN5 | 9MM | $850.00 | 34 G5 9MM 5.31BL 17RD MOS |
| 764503046629 | Pistol | GLOCK | 43X | 9MM | $585.00 | 43X 9MM 3.41BL 10RD |
| 764503064999 | Pistol | GLOCK | 43X | 9MM | $1,099.00 | 43X 9MM 3.41BL 10RD W/AP COA |
| 764503064999 | Pistol | GLOCK | 43X | 9MM | $1,099.00 | 43X 9MM 3.41BL 10RD W/AP COA |
| 764503067877 | Pistol | GLOCK | 45V | 9MM | $649.00 | 45V 9MM 4.02BL 10RD |
| 764503068232 | Pistol | GLOCK | G17 GEN6 | 9MM | $745.00 | G17 GEN6 9MM 4.49BL 17RD |
| 764503068256 | Pistol | GLOCK | G19 GEN6 | 9MM | $745.00 | G19 GEN6 9MM 4.02BL 15RD |
| 757106326458 | Pistol | GLOCK | G19 V | 9MM | $825.00 | G19 V 9MM 4BL 15RD GRN PRT |
| 764503067921 | Pistol | GLOCK | G44 V | 22 LONG RIFLE | $425.00 | G44 V 22LR 4.02BL 10RD |
| 764503068270 | Pistol | GLOCK | G45 GEN6 | 9MM | $745.00 | G45 GEN6 9MM 4.02BL 17RD |
| 669278323978 | Pistol | KIMBER | STAINLESS II | 38 SUPER | $1,225.00 | KIM STAINLESS II 38SUP 5BL 9RD |
| 810152960073 | Pistol | Q LLC | SUGAR WEASEL | 223/5.56 | $2,099.00 | SUGAR WEASEL 223/556 13BL 30RD FDE |
| 736676037018 | Pistol | RUGER | LCP | 380 ACP | $259.00 | LCP 380ACP 2.75BL 6RD |
| 736676137756 | Pistol | RUGER | LCP MAX | 380 ACP | $479.00 | LCP MAX 380ACP 2.8BL 10RD 75TH |
| 736676401796 | Pistol | RUGER | Mark IV | 22 LONG RIFLE | $625.00 | MARK IV 22/45 TACT 22LR 3BL 10RD |
| 736676401796 | Pistol | RUGER | Mark IV | 22 LONG RIFLE | $625.00 | MARK IV 22/45 TACT 22LR 3BL 10RD |
| 736676194469 | Pistol | RUGER | RXM | 9MM | $599.00 | RXM 9MM 4.5BL 15RD OR |
| 736676194155 | Pistol | RUGER | RXM | 9MM | $539.00 | RXM 9MM 4BL 15RD OR |
| 798681666744 | Pistol | SIG SAUER | MPX K | 9MM | $2,179.00 | MPX 9MM 4.5BL 35RD |
| 798681640447 | Pistol | SIG SAUER | P322 | 22 LONG RIFLE | $469.00 | P322 22LR 4BL 20RD OR |
| 798681640447 | Pistol | SIG SAUER | P322 | 22 LONG RIFLE | $469.00 | P322 22LR 4BL 20RD OR |
| 798681681228 | Pistol | SIG SAUER | P365 | 9MM | $599.00 | P365 9MM 3.1BL 10RD |
| 798681681228 | Pistol | SIG SAUER | P365 | 9MM | $599.00 | P365 9MM 3.1BL 10RD |
| 798681671205 | Pistol | SIG SAUER | P365 XMACRO | 9MM | $825.00 | P365 XMACRO 9MM 3.7BL 17RD OR W/O COMP |
| 798681671205 | Pistol | SIG SAUER | P365 XMACRO | 9MM | $825.00 | P365 XMACRO 9MM 3.7BL 17RD OR W/O COMP |
| 798681681686 | Pistol | SIG SAUER | P365 XMACRO TACOPS | 9MM | $949.00 | P365 XMACRO TACOPS 9MM 3.7BL 17RD |
| 798681681686 | Pistol | SIG SAUER | P365 XMACRO TACOPS | 9MM | $949.00 | P365 XMACRO TACOPS 9MM 3.7BL 17RD |
| 756542286210 | Pistol | SIG SAUER | P365X | 9MM | $725.00 | P365X LADY BUG 9MM 3.1BL 12RD |
| 022188897029 | Pistol | SMITH & WESSON | BODYGUARD | 380 ACP | $449.00 | BODYGUARD 380ACP 2.75BL 10/12RD |
| 022188897029 | Pistol | SMITH & WESSON | BODYGUARD | 380 ACP | $449.00 | BODYGUARD 380ACP 2.75BL 10/12RD |
| 022188891423 | Pistol | SMITH & WESSON | EQUALIZER | 9MM | $599.00 | EQUALIZER 9MM 3.6BL 10/13/15RD OR |
| 022188872934 | Pistol | SMITH & WESSON | M&P 380 SHIELD | 380 ACP | $479.00 | M&P380 SHIELD EZ M2.0 380ACP 3.675BL 8RD |
| 022188900842 | Pistol | SMITH & WESSON | M&P SHIELD X | 9MM | $599.00 | SHIELD X 9MM 3.6BL 13/15RD NTS |
| 022188885637 | Pistol | SMITH & WESSON | M&P10MM | 10MM | $725.00 | M&P10 M2.0 10MM 4.625BL 15RD |
| 022188885637 | Pistol | SMITH & WESSON | M&P10MM | 10MM | $725.00 | M&P10 M2.0 10MM 4.625BL 15RD |
| 022188889703 | Pistol | SMITH & WESSON | M&P9 | 9MM | $749.00 | M&P 2.0 9MM 4.25BL 17RD OR |
| 706397970222 | Pistol | SPRINGFIELD ARMORY | ECHELON | 9MM | $679.00 | ECHELON 9MM 4.5BL 17/20RD |
| 706397999681 | Pistol | SPRINGFIELD ARMORY | HELLCAT PRO | 9MM | $755.00 | HELLCAT PRO 9MM 3.7BL 15RD GEAR PAC |
| 706397995041 | Pistol | SPRINGFIELD ARMORY | OPERATOR | 45 ACP | $1,289.00 | OPERATOR 45ACP 5.75BL 8RD |
| 0706397003883 | Pistol | SPRINGFIELD ARMORY | SAINT VICTOR | MULTI | $1,370.00 | SAINT 556 11.5BL 30RD W/VIR DOT |
| 816781018376 | Pistol | STACCATO 2011 | CS | 9MM | $2,949.00 | 2011 CS 9MM 3.5BL 15RD DLC FT |
| 816781019564 | Pistol | STACCATO 2011 | HD C3.6 | 9MM | $2,499.00 | 2011 HD C3.6 9MM DLC TRJNS |
| 816781019564 | Pistol | STACCATO 2011 | HD C3.6 | 9MM | $2,499.00 | 2011 HD C3.6 9MM DLC TRJNS |
| 816781019243 | Pistol | STACCATO 2011 | HD P4 | 9MM | $2,699.00 | 2011 HD P4 9MM NS 3MAGS |
Rifles
| UPC | Type Of Action | Manufacturer | Model | Caliber/Gauge | Retail Price | Description |
|---|---|---|---|---|---|---|
| 756542288054 | Rifle | BEAR CREEK ARSENAL | BCA15 | MULTI | $499.00 | BCA15 223/556 16BL 30RD |
| 756542288054 | Rifle | BEAR CREEK ARSENAL | BCA15 | MULTI | $499.00 | BCA15 223/556 16BL 30RD |
| 756542288054 | Rifle | BEAR CREEK ARSENAL | BCA15 | MULTI | $499.00 | BCA15 223/556 16BL 30RD |
| 650350119923 | Rifle | BENELLI | Lupo | 6.5 CM | $1,949.00 | LUPO 6.5CM 24BL OFECAM/GRY |
| 650350119947 | Rifle | BENELLI | Lupo | 300 WIN MAG | $1,949.00 | LUPO 300WM 24BL OFECAM/GRY |
| 043125016662 | Rifle | BERGARA | B14 CREST CARBON | 7MM PRC | $2,399.00 | B14 CREST CARBON 7PRC 22BL |
| 043125015733 | Rifle | BERGARA | B14 RIDGE | 6.5 PRC | $999.99 | BRG CRBN RDG 24" 6.5PRC |
| 043125017461 | Rifle | BERGARA | B14 STOKE | 223 REM | $999.00 | B-14 STOKE 223REM 16.5BL 6RD |
| 043125017416 | Rifle | BERGARA | B14 STOKE | 243 WIN | $999.00 | B-14 STOKE COMPACT 243WIN 20BL |
| 043125017492 | Rifle | BERGARA | B14 STOKE | 6.5 PRC | $999.00 | B14 STOKE 6.5PRC 20BL |
| 043125110209 | Rifle | BERGARA | BMR-X | 17 HMR | $899.00 | BMR-X 17HMR 18BL 10RD CF GRN |
| 043125065417 | Rifle | BERGARA | PREMIER DIVIDE | 6.5 CM | $2,499.00 | PREMIER DIVIDE 6.5CM 24BL 5RD OMNI |
| 023614439158 | Rifle | BROWNING | AB3 MICRO STALKER | 243 WIN | $739.00 | AB3 MICRO STALKER 243WIN 20BL |
| 023614857709 | Rifle | BROWNING | X-Bolt | 7MM PRC | $1,199.00 | X-BOLT 2 HUNTER COMP 7PRC 24BL 3RD |
| 810081136068 | Rifle | GEISSELE AUTOMATICS | SD | 5.56X45 NATO | $2,625.00 | SUPER DUTY MOD1-A 5.56N 16BL DDC |
| 736676520053 | Rifle | GLENFIELD | MODEL A | 6.5 CM | $499.00 | MODEL A 6.5CM 20BL GRN |
| 619835011114 | Rifle | Henry | H001TRP | 22 S/L/LR | $599.00 | LEVER ACTION SMALL GAME H001TRP 22LR 20BL |
| 640832011258 | Rifle | KEL-TEC | SUB2000 | 10MM | $625.00 | SUB2000 GEN3 10MM 16.25BL 15RD |
| 640832011791 | Rifle | KELTEC | SUB2000 | 9MM | $899.99 | SUB2000 9MM 16BL 17RD W/SILENCER |
| 640832011791 | Rifle | KELTEC | SUB2000 | 9MM | $899.99 | SUB2000 9MM 16BL 17RD W/SILENCER |
| 736676704521 | Rifle | MARLIN | 1894 | 357 MAG | $1,599.00 | 1894 TRAPPER 357MAG 16.1BL 8RD |
| 736676709175 | Rifle | MARLIN | 1894 GUIDE GUN | 44 REM MAG | $1,359.00 | 1894 GUIDE GUN 44RM 20.25BL 10RD |
| 847313015815 | Rifle | POF USA | Revolution | 308 WIN | $2,799.00 | REVOLUTION DI 308WIN 16.5BL 20RD |
| 814034027168 | Rifle | RADICAL FIREARMS | RF-15 | 5.56X45 NATO | $599.00 | RF-15 556NATO 16BL 30RD FDE SOC |
| 814034027168 | Rifle | RADICAL FIREARMS | RF-15 | 5.56X45 NATO | $599.00 | RF-15 556NATO 16BL 30RD FDE SOC |
| 736676312214 | Rifle | RUGER | 10/22 | 22 LONG RIFLE | $499.00 | 10/22 22LR 16.12BL 10RD HOGUE STK |
| 736676312238 | Rifle | RUGER | 10/22 | 22 LONG RIFLE | $395.00 | 10/22 22LR 18.5BL 10RD MOE X22 |
| 736676320325 | Rifle | RUGER | 10/22 | 22 LONG RIFLE | $519.00 | 10/22 22LR 20BL 10RD HGSTK BX22 |
| 736676110308 | Rifle | RUGER | 10/22 | 22 LONG RIFLE | $359.00 | 10/22 22LR 18.5BL 10RD WD 250TH |
| 736676320202 | Rifle | RUGER | 10/22 | 22 LONG RIFLE | $599.00 | 10/22 TAKEDOWN 22LR 16BL 10RD |
| 736676320202 | Rifle | RUGER | 10/22 | 22 LONG RIFLE | $599.00 | 10/22 TAKEDOWN 22LR 16BL 10RD |
| 736676320172 | Rifle | RUGER | 10/22 | 22 LONG RIFLE | $575.00 | 10/22 TAKEDOWN 22LR 16BL 10RD BLK |
| 736676072224 | Rifle | RUGER | 77/17 | 17 WSM | $1,279.00 | 77/17 17WSM 20BL 6RD WLN |
| 736676072224 | Rifle | RUGER | 77/17 | 17 WSM | $1,279.00 | 77/17 17WSM 20BL 6RD WLN |
| 736676072255 | Rifle | RUGER | 77/22 | 22 HORNET | $1,279.00 | 77/22 22HRN 20BL 6RD WLN |
| 736676083510 | Rifle | RUGER | AMERICAN | 22 LONG RIFLE | $559.00 | AMERICAN 22LR 18BL 10RD SS |
| 736676469178 | Rifle | RUGER | AMERICAN | 7MM PRC | $729.00 | AMERICAN G2 7PRC 20BL GRY |
| 736676469031 | Rifle | RUGER | AMERICAN | 7MM-08 REM | $729.00 | AMERICAN 7MM-08 20BL GRY |
| 736676058686 | Rifle | RUGER | MINI THIRTY | 7.62X39 | $1,489.00 | MINI THIRTY TACTICAL 7.62X39 16.12BL |
| 062654962097 | Rifle | SAVAGE | 93R17 | 17 HMR | $449.99 | SAV 93R17FXP 17HMR 21 SYN PKG |
| 062654708008 | Rifle | SAVAGE | B17 | 17HMR | $389.00 | B17 17HMR 21BL 10RD BLK SYN |
| 062654708480 | Rifle | SAVAGE | B17 PRECISION | 17 HMR | $749.00 | B17 PRECISION 17HMR 18BL |
| 022188894110 | Rifle | SMITH & WESSON | M&P 15 SPORT III | 5.56X45 NATO | $825.00 | M&P-15 SPORT III 223/556 16BL 30RD |
| 022188894110 | Rifle | SMITH & WESSON | M&P 15 SPORT III | 5.56X45 NATO | $825.00 | M&P-15 SPORT III 223/556 16BL 30RD |
| 082442932903 | Rifle | TIKKA | T1x | 17 HMR | $749.00 | TIK T1X 17HMR 16" TB 10RDS |
| 037084995847 | Rifle | UBERTI | 1873 COMPETITION | 45 COLT | $1,549.00 | 1873 COMPETITION 45LC 20BL |
| 037084967721 | Rifle | UBERTI | 1873 HUNTER | 45 COLT | $1,699.00 | 1873 HUNTER 45LC 20BL |
| 048702021473 | Rifle | WINCHESTER | 70 LONG RANGE MB | 6.5CM | $1,589.00 | M70 LONG RANGE MB 6.5CM 24BL |
| 048702022128 | Rifle | WINCHESTER | XPR HUNTER STRATA | 6.8 WESTERN | $699.00 | XPR HUNTER STRATA 6.8WSTN 24BL |
Revolvers
| UPC | Type Of Action | Manufacturer | Model | Caliber/Gauge | Retail Price | Description |
|---|---|---|---|---|---|---|
| 812285026831 | Revolver | ROCK ISLAND ARMORY | AL22M.0 | 22 WMR | $699.00 | AL22M.0 22WMR 4BL 8RD |
| 022188903935 | Revolver | SMITH & WESSON | 36-11 | 38 SPECIAL | $1,099.00 | 36-11 FIELD ETHOS 38SPL 1.875BL 5RD |
| 037084999104 | Revolver | UBERTI | 1873 BIRD'S HEAD | 45 COLT | $689.00 | 1873 BIRD'S HEAD 45LC 4BL 6RD |
| 037084999463 | Revolver | UBERTI | 1873 BISLEY | 45 COLT | $749.00 | 1873 BISLEY 45LC 5.5BL 6RD |
| 037084999272 | Revolver | UBERTI | 1873 El Patron | 45 COLT | $809.00 | 1873 EL PATRON 45LC 5.5BL 6RD |
Shotguns
| UPC | Type Of Action | Manufacturer | Model | Caliber/Gauge | Retail Price | Description |
|---|---|---|---|---|---|---|
| 650350107418 | Shotgun | BENELLI | 828U Field | 20 GAUGE | $3,799.00 | 828U FIELD 20GA 3" 28BL WNT |
| 650350107029 | Shotgun | BENELLI | 828U Field | 12 GAUGE | $3,199.00 | 828U FIELD 12GA 3" 28BL WLN |
| 650350106411 | Shotgun | BENELLI | ETHOS CORDOBA | 12 GAUGE | $2,599.00 | ETHOS CORDOBA 12GA 3" 28BL |
| 650350104950 | Shotgun | BENELLI | ETHOS SPORT | 12 GAUGE | $2,399.00 | ETHOS SPORT 12GA 3" 30BL |
| 650350117011 | Shotgun | BENELLI | M1014 | 12 GAUGE | $2,299.00 | M1014 12GA 2.75/3" 18.5BL |
| 650350117011 | Shotgun | BENELLI | M1014 | 12 GAUGE | $2,299.00 | M1014 12GA 2.75/3" 18.5BL |
| 650350117011 | Shotgun | BENELLI | M1014 | 12 GAUGE | $2,299.00 | M1014 12GA 2.75/3" 18.5BL |
| 650350117011 | Shotgun | BENELLI | M1014 | 12 GAUGE | $2,299.00 | M1014 12GA 2.75/3" 18.5BL |
| 650350117011 | Shotgun | BENELLI | M1014 | 12 GAUGE | $2,299.00 | M1014 12GA 2.75/3" 18.5BL |
| 650350111675 | Shotgun | BENELLI | M2 FIELD | 12 GAUGE | $1,649.00 | M2 FIELD 12GA 3" 28BL OWT CAMO |
| 650350111651 | Shotgun | BENELLI | M2 FIELD | 12 GAUGE | $1,649.00 | M2 FIELD 12GA 3" 28BL RTM CAMO |
| 650350111798 | Shotgun | BENELLI | M2 FIELD | 20 GAUGE | $1,649.00 | M2 FIELD 20GA 3" 26BL GOT CAMO |
| 650350103618 | Shotgun | BENELLI | SUPER BLACK EAGLE 3 | 12 GAUGE | $2,299.00 | SUPER BLACK EAGLE 3 12GA 3.5" 28BL GOFT CAMO |
| 650350112337 | Shotgun | BENELLI | SUPER BLACK EAGLE 3 | 12 GAUGE | $2,399.00 | SUPER BLACK EAGLE 3 12GA 3.5" 28BL MP BRN |
| 650350112306 | Shotgun | BENELLI | SUPER BLACK EAGLE 3 | 12 GAUGE | $2,399.00 | SUPER BLACK EAGLE 3 12GA 3.5" 28BL TT CAMO |
| 643477868256 | Shotgun | GFORCE | MKX3 12-HAMMER | 12 GAUGE | $379.00 | MKX3 12-HAMMER 12GA 18.5BL 5RD |
| 015813571203 | Shotgun | MOSSBERG | 505 YOUTH | 410 GAUGE | $550.00 | 505 YOUTH 410GA 3" 20BL WOOD |
| 015813503587 | Shotgun | MOSSBERG | 510 MINI | 410 GAUGE | $545.00 | 510 MINI 410GA 3" 18.5BL ADJ |
| 015813507783 | Shotgun | MOSSBERG | 590 TACTICAL | 12 GAUGE | $579.00 | 590 TACTICAL 12GA 3" 18.5BL |
| 048702114083 | Shotgun | WINCHESTER | SXP BLACK SHADOW | 12 GAUGE | $419.00 | SXP BLACK SHADOW 12GA 3" 26BL |