Discover the finest selection of brand-new pistols, rifles, revolvers, and shotguns – right at your fingertips.
We treat you right, because we know our guns right.
UPC | Type Of Action | Manufacturer | Model | Caliber/Gauge | Retail Price | Description |
---|---|---|---|---|---|---|
764503030826 | Pistol | GLOCK | 19 GEN5 | 9MM | $745.00 | 19 GEN5 9MM 4.02BL 15RD MOS |
022188897029 | Pistol | SMITH & WESSON | BODYGUARD | 380 ACP | $449.00 | BODYGUARD 380ACP 2.75BL 10/12RD |
850015531330 | Pistol | LW SEECAMP | LWS-380 | 380 ACP | $695.00 | LWS 380 380ACP 2.1BL 6RD |
022188872934 | Pistol | SMITH & WESSON | M&P 380 SHIELD | 380 ACP | $479.00 | M&P380 SHIELD EZ M2.0 380ACP 3.675BL 8RD |
816781018369 | Pistol | STACCATO 2011 | CS | 9MM | $2,579.00 | CS 9MM 3.5BBL 15RD OR FT |
816781017539 | Pistol | STACCATO 2011 | XC | 9MM | $4,299.00 | XC 9MM 5BL 17RD OR |
640832007909 | Pistol | KEL-TEC | P17 | 22 LONG RIFLE | $245.00 | P17 22LR 3.8BL 16RD |
806703912516 | Pistol | CZ USA | SHADOW 2 | 9MM | $1,649.00 | SHADOW 2 9MM 4.89BL 19RD OR |
806703915364 | Pistol | CZ USA | P-10C | 9MM | $475.00 | P-10C 9MM 4.02BL 15RD |
806703915364 | Pistol | CZ USA | P-10C | 9MM | $475.00 | P-10C 9MM 4.02BL 15RD |
806703912448 | Pistol | CZ USA | SHADOW 2 CARRY | 9MM | $1,449.00 | SHADOW II CARRY 9MM 4BL 15RD |
798681671205 | Pistol | SIG SAUER | P365 XMACRO | 9MM | $789.00 | P365 XMACRO 9MM 3.7BL 17RD OR W/O COMP |
764503030826 | Pistol | GLOCK | 19 GEN5 | 9MM | $745.00 | 19 GEN5 9MM 4.02BL 15RD MOS |
764503030024 | Pistol | GLOCK | 34 GEN5 | 9MM | $850.00 | 34 G5 9MM 5.31BL 17RD MOS |
764503030024 | Pistol | GLOCK | 34 GEN5 | 9MM | $850.00 | 34 G5 9MM 5.31BL 17RD MOS |
798681681228 | Pistol | SIG SAUER | P365 | 9MM | $625.00 | P365 9MM 3.1BL 10RD OR |
022188897029 | Pistol | SMITH & WESSON | BODYGUARD | 380 ACP | $449.00 | BODYGUARD 380ACP 2.75BL 10/12RD |
798681671205 | Pistol | SIG SAUER | P365 XMACRO | 9MM | $789.00 | P365 XMACRO 9MM 3.7BL 17RD OR W/O COMP |
798681681228 | Pistol | SIG SAUER | P365 | 9MM | $625.00 | P365 9MM 3.1BL 10RD OR |
798681671205 | Pistol | SIG SAUER | P365 XMACRO | 9MM | $789.00 | P365 XMACRO 9MM 3.7BL 17RD OR W/O COMP |
798681681686 | Pistol | SIG SAUER | P365 XMACRO TACOPS | 9MM | $899.00 | P365 XMACRO TACOPS 9MM 3.7BL 17RD |
098289111463 | Pistol | COLT | COMPETITION | 38 SUPER | $1,125.00 | COMPETITION 38SUP 5BL 9RD |
4806015519966 | Pistol | ROCK ISLAND ARMORY | M1911-A1 FS 22XT | 22 WMR | $599.00 | M1911-A1 FS 22XT 22WMR 5BL 14RD |
764503046629 | Pistol | GLOCK | 43X | 9MM | $585.00 | 43X 9MM 3.41BL 10RD MOS |
764503046629 | Pistol | GLOCK | 43X | 9MM | $585.00 | 43X 9MM 3.41BL 10RD MOS |
764503059889 | Pistol | GLOCK | 20 GEN 5 | 10MM | $745.00 | G20 GEN5 10MM 4.61BL 15RD MOS |
736676194001 | Pistol | RUGER | RXM | 9MM | $499.00 | RXM 9MM 4BL 15RD GRY |
022188891423 | Pistol | SMITH & WESSON | EQUALIZER | 9MM | $599.00 | EQUALIZER 9MM 3.6BL 10/13/15RD OR |
400100000381 | Pistol | STEALTH ARMS | PLATYPUS | 9MM | $1,935.00 | 1911 PLATYPUS 9MM 1H83 OR |
810081134699 | Pistol | ALG DEFENSE | ALG-556 | 5.56X45 NATO | $1,299.00 | ALG-556 EL CORTO 556N 11.5BL |
810081134699 | Pistol | ALG DEFENSE | ALG-556 | 5.56X45 NATO | $1,299.00 | ALG-556 EL CORTO 556N 11.5BL |
810081134699 | Pistol | ALG DEFENSE | ALG-556 | 5.56X45 NATO | $1,299.00 | ALG-556 EL CORTO 556N 11.5BL |
810081134699 | Pistol | ALG DEFENSE | ALG-556 | 5.56X45 NATO | $1,299.00 | ALG-556 EL CORTO 556N 11.5BL |
764503059087 | Pistol | GLOCK | G45 | 9MM | $1,299.00 | G45 9MM 4.02BL 17RD W/ACRO DOT |
764503059889 | Pistol | GLOCK | 20 GEN 5 | 10MM | $745.00 | G20 GEN5 10MM 4.61BL 15RD MOS |
736676038398 | Pistol | RUGER | SECURITY 380 | 380 ACP | $369.00 | SECURITY-380 380ACP 3.42BL 15RD |
736676137756 | Pistol | RUGER | LCP MAX | 380 ACP | $479.00 | LCP MAX 380ACP 2.8BL 10RD 75TH |
736676037018 | Pistol | RUGER | LCP | 380 ACP | $259.00 | LCP 380ACP 2.75BL 6RD |
810081134514 | Pistol | GEISSELE AUTOMATICS | SD-556 | 5.56X45 NATO | $2,200.00 | SD-556 SUPER DUTY 556NATO 11.5BL |
810081134514 | Pistol | GEISSELE AUTOMATICS | SD-556 | 5.56X45 NATO | $2,200.00 | SD-556 SUPER DUTY 556NATO 11.5BL |
810081134514 | Pistol | GEISSELE AUTOMATICS | SD-556 | 5.56X45 NATO | $2,200.00 | SD-556 SUPER DUTY 556NATO 11.5BL |
855959008054 | Pistol | BOND ARMS | HONEY-B | 22 LONG RIFLE | $320.00 | HONEY-B 22LR 3BL 2RD |
706397970222 | Pistol | SPRINGFIELD ARMORY | ECHELON | 9MM | $679.00 | ECHELON 9MM 4.5BL 17/20RD |
713780856087 | Pistol | TRI STAR ARMS | AMERICAN CLASSIC | 38 SUPER | $875.00 | AMERICAN CLASSIC 38SUP 5BL 8RD |
725327938187 | Pistol | Taurus | TX22 | 22LR | $770.00 | TX22 COMPETITION 22LR 5.4BL 16RD RXS250 DOT |
706397913144 | Pistol | SPRINGFIELD ARMORY | 1911 A1 | 45 ACP | $999.00 | 1911 A1 45ACP 5BL 7RD |
037084317663 | Pistol | STOEGER | STR-9MC | 9MM | $399.00 | STR-9MC 9MM 3.29BL 13RD |
736676401048 | Pistol | RUGER | MARK IV STANDARD | 22 LONG RIFLE | $569.00 | MARK IV STANDARD 22LR 4.75BL 10RD |
741566906206 | Pistol | GIRSAN | WITNESS 2311 | 9MM | $999.00 | WITNESS 2311 9MM 4.25BL 17RD |
806703911021 | Pistol | CZ USA | 75B | 9MM | $699.00 | 75B 9MM 4.72BL 16RD |
798681654475 | Pistol | SIG SAUER | P320 AXG PRO | 9MM | $1,329.00 | P320 AXG PRO 9MM 4.7BL 17RD OR |
706397943967 | Pistol | Springfield Armory | SA-35 | 9MM | $799.00 | SA-35 9MM 4.7BL 15RD WLN |
082442937892 | Pistol | BERETTA | 92XI | 9MM | $999.00 | 92XI 9MM 4.7BL 15RD OR SLV |
713135218478 | Pistol | SDS IMPORTS | 1911 CB45 | 45ACP | $399.00 | 1911 CARRY 45ACP 4.25BL 8RD |
741566903335 | Pistol | GIRSAN | MC1911 MATCH | 45ACP | $775.00 | MC1911 MATCH 45ACP 5BL 8RD |
741566903335 | Pistol | GIRSAN | MC1911 MATCH | 45ACP | $775.00 | MC1911 MATCH 45ACP 5BL 8RD BLK LAMINATED GRIP |
Each rifle we carry is a testament to fine craftsmanship and enduring performance. Let our knowledgeable team guide you in finding the right rifle for your specific requirements.
UPC | Type Of Action | Manufacturer | Model | Caliber/Gauge | Retail Price | Description |
---|---|---|---|---|---|---|
043125017416 | Rifle | BERGARA | B14 STOKE | 243 WIN | $969.00 | B-14 STOKE COMPACT 243WIN 20BL |
736676704323 | Rifle | MARLIN | 1894 | 44 REM MAG | $1,529.00 | 1894 44MAG 16.72BL |
650350151022 | Rifle | BENELLI | Lupo | 6.5 PRC | $1,699.00 | LUPO 6.5PRC 24BL MOSS |
676351710297 | Rifle | ANDERSON MANUFACTURING | AM-15 | MULTI | $449.00 | AM-15 DARK HORSE 556N 16BL 30RD |
676351707969 | Rifle | ANDERSON MANUFACTURING | AM-15 | MULTI | $499.00 | AM-15 556NATO 16BL 30RD |
676351707969 | Rifle | ANDERSON MANUFACTURING | AM-15 | MULTI | $499.00 | AM-15 556NATO 16BL 30RD |
043125110186 | Rifle | BERGARA | BMR-X | 22 WMR | $899.00 | BMR-X 22WMR 18BL 10RD CF |
736676084029 | Rifle | RUGER | Precision Rimfire | 17 HMR | $619.00 | PRECISION 17HMR 18BL 15RD |
022188900668 | Rifle | SMITH & WESSON | 1854 | 45-70 GOVT | $1,425.00 | 1854 45-70 GOV 20BL |
736676704569 | Rifle | MARLIN | 1895 | 45-70 GOVT | $1,279.00 | 1895 GUIDE GUN 45-70 GOV 19.1BL |
736676269655 | Rifle | RUGER | AMERICAN RANCH | 5.56X45 NATO | $669.00 | AMERICAN RANCH 556NATO 16.1BL 10RD FDE |
043125110193 | Rifle | BERGARA | BMR-X | 17 HMR | $719.00 | BMR-X 17HMR 20BL 10RD |
043125110193 | Rifle | BERGARA | BMR-X | 17 HMR | $719.00 | BMR-X 17HMR 20BL 10RD |
736676011032 | Rifle | RUGER | 10/22 CARBINE | 22 LONG RIFLE | $389.00 | 10/22 CARBINE 22LR 18.5BL WD |
736676012565 | Rifle | RUGER | 10/22 CARBINE | 22 LONG RIFLE | $439.00 | 10/22 CARBINE 22LR 18.5BL 10RD SS |
650350119947 | Rifle | BENELLI | Lupo | 300 WIN MAG | $1,949.00 | LUPO 300WM 24BL OFECAM/GRY |
650350119923 | Rifle | BENELLI | Lupo | 6.5 CM | $1,949.00 | LUPO 6.5CM 24BL OFECAM/GRY |
806703914220 | Rifle | CZ USA | SCORPION 3+ CARBINE | 9MM | $1,099.00 | SCORPION 3+ CARBINE 9MM 16BL |
810081133623 | Rifle | GEISSELE AUTOMATICS | SD-556 | 5.56X45 NATO | $1,995.00 | SSD-556 SUPER DUTY 556NATO 14.5BL |
810081133623 | Rifle | GEISSELE AUTOMATICS | SD-556 | 5.56X45 NATO | $1,995.00 | SSD-556 SUPER DUTY 556NATO 14.5BL |
810081133623 | Rifle | GEISSELE AUTOMATICS | SD-556 | 5.56X45 NATO | $1,995.00 | SSD-556 SUPER DUTY 556NATO 14.5BL |
619835200235 | Rifle | HENRY | H012X | 44 REM MAG | $1,125.00 | BIG BOY X MODEL 44MAG 17.4BL |
810081133579 | Rifle | GEISSELE AUTOMATICS | SD-556 | 5.56X45 NATO | $1,995.00 | SD-556 SUPER DUTY 556NATO 16BL |
810081133579 | Rifle | GEISSELE AUTOMATICS | SD-556 | 5.56X45 NATO | $1,995.00 | SD-556 SUPER DUTY 556NATO 16BL |
810081133579 | Rifle | GEISSELE AUTOMATICS | SD-556 | 5.56X45 NATO | $1,995.00 | SD-556 SUPER DUTY 556NATO 16BL |
810081133579 | Rifle | GEISSELE AUTOMATICS | SD-556 | 5.56X45 NATO | $1,995.00 | SD-556 SUPER DUTY 556NATO 16BL |
022188899702 | Rifle | SMITH & WESSON | M&P 15-22 | 22 LONG RIFLE | $625.00 | M&P15-22 22LR 16.5BL 25RD SPORT BUNDLE |
736676012619 | Rifle | RUGER | 10/22 TACTICAL | 22 LONG RIFLE | $449.00 | 10/22 TACTICAL 22LR 16.1BL 10RD |
850035705490 | Rifle | Q LLC | SUGAR WEASEL | 5.56X45 NATO | $1,799.00 | SUGAR WEASEL 556NATO 16BL FDE |
619835001009 | Rifle | HENRY | H001 | 22 LONG RIFLE | $425.00 | CLASSIC H001 22LR/L/S 18.25BL 15/17/21RD |
736676058686 | Rifle | RUGER | MINI THIRTY | 7.62X39 | $1,489.00 | MINI THIRTY TACTICAL 7.62X39 16.12BL |
619835200426 | Rifle | HENRY | H012GR | 44 MAG | $1,049.00 | BIG BOY H012GR 44MAG 16.5BL |
818773023238 | Rifle | DANIEL DEFENSE | DD4 RIII | 223 REM | $2,399.00 | DD4 RIII 223/556 16BL 32RD |
736676211869 | Rifle | RUGER | 10/22 TARGET | 22 LONG RIFLE | $799.00 | 10/22 TARGET 22LR 16.1BL 10RD |
736676058952 | Rifle | RUGER | MINI-14 TACTICAL | 5.56X45 NATO | $1,849.00 | MINI-14 TACTICAL 556N 18.5BL 20RD |
048702018534 | Rifle | WINCHESTER | M70 SUPER GRADE | 6.5 CM | $1,899.00 | M70 SUPER GRADE 6.5CM 22BL MAPLE |
805380094313 | Rifle | CHIAPPA | 1886 TD WILDLANDS | 45-70 GOVT | $2,295.00 | 1886 WILDLANDS 45-70GOV 16.5BL |
736676058471 | Rifle | RUGER | MINI-14 TACTICAL | 5.56 | $1,379.00 | MINI-14 TACTICAL 556N 16.125BL |
048702022128 | Rifle | WINCHESTER | XPR HUNTER STRATA | 6.8 WESTERN | $699.00 | XPR HUNTER STRATA 6.8WSTN 24BL |
754908229901 | Rifle | Rossi | GALLERY | 22 LONG RIFLE | $349.00 | GALLERY 22LR 18BL 15RD |
023614852797 | Rifle | BROWNING | X-BOLT SPEED | 6.5CM | $1,339.00 | X-BOLT SPEED 6.5CM 22BL OVIX CAMO |
048702021473 | Rifle | WINCHESTER | 70 LONG RANGE MB | 6.5CM | $1,589.00 | M70 LONG RANGE MB 6.5CM 24BL |
011356570406 | Rifle | SAVAGE | 110 HUNTER | 30-06 | $550.00 | 110 HUNTER 30-06 22BL |
Step into the world of iconic firepower with our range of new revolvers. Each piece is a marvel of engineering, designed for steady, reliable performance. If you’re in the market for a classic firearm with a modern touch, look no further. Our experts are here to assist you in making the right choice.
UPC | Type Of Action | Manufacturer | Model | Caliber/Gauge | Retail Price | Description |
---|---|---|---|---|---|---|
022188602289 | Revolver | SMITH & WESSON | 351PD | 22 WMR | $849.00 | 351PD 22WMR 1.875BL 7RD |
725327635307 | Revolver | TAURUS | JUDGE | 410/45LC | $600.00 | JUDGE 45LC/410GA 3" 3BL 5RD OR |
736676057658 | Revolver | RUGER | SP101 | 22 LONG RIFLE | $979.00 | SP101 22LR 4.2BL 8RD WOOD |
814230101167 | Revolver | CIMARRON | NO.3 1ST AMERICAN | 45 COLT | $1,400.00 | MODEL NO.3 1ST AMERICAN 45LC 5BL 6RD |
098289003270 | Revolver | COLT | Python | 357 MAG | $1,599.00 | PYTHON 357MAG 6BL 6RD WDG |
736676017157 | Revolver | RUGER | GP 100 | 357 MAG | $999.00 | GP100 357MAG 3BL 6RD |
736676006298 | Revolver | RUGER | New Model Single Six | 22LR/22WMR | $829.00 | NEW MODEL SINGLE SIX 22LR/WMR 5.5BL 6RD |
812285026831 | Revolver | ROCK ISLAND ARMORY | AL22M.0 | 22 WMR | $699.00 | AL22M.0 22WMR 4BL 8RD |
736676020157 | Revolver | RUGER | Wrangler | 22 LONG RIFLE | $279.00 | WRANGLER 22LR 3.75BL 6RD |
Look into our diverse selection of new shotguns, perfect for every application from home defense to sport shooting. Combining power and versatility, each shotgun we offer is a powerhouse in its own right. Trust in our experienced team to help you select the perfect shotgun that suits your needs.
UPC | Type Of Action | Manufacturer | Model | Caliber/Gauge | Retail Price | Description |
---|---|---|---|---|---|---|
650350108507 | Shotgun | BENELLI | MONTEFELTRO SILVER | 12 GAUGE | $2,049.00 | MONTEFELTRO SILVER 12GA 3" 28BL |
643477868256 | Shotgun | GFORCE | MKX3 12-HAMMER | 12 GAUGE | $379.00 | MKX3 12-HAMMER 12GA 18.5BL 5RD |
643477868256 | Shotgun | GFORCE | MKX3 12-HAMMER | 12 GAUGE | $379.00 | MKX3 12-HAMMER 12GA 18.5BL 5RD |
643477868256 | Shotgun | GFORCE | MKX3 12-HAMMER | 12 GAUGE | $379.00 | MKX3 12-HAMMER 12GA 18.5BL 5RD |
650350107463 | Shotgun | BENELLI | 828U | 20 GAUGE | $3,199.00 | 828U 20GA 3" 28BL WLN |
650350111798 | Shotgun | BENELLI | M2 FIELD | 20 GAUGE | $1,649.00 | M2 FIELD 20GA 3" 26BL GOT CAMO |
650350111651 | Shotgun | BENELLI | M2 FIELD | 12 GAUGE | $1,649.00 | M2 FIELD 12GA 3" 28BL RTM CAMO |
650350112306 | Shotgun | BENELLI | SUPER BLACK EAGLE 3 | 12 GAUGE | $2,399.00 | SUPER BLACK EAGLE 3 12GA 3.5" 28BL TT CAMO |
015813507783 | Shotgun | MOSSBERG | 590 TACTICAL | 12 GAUGE | $579.00 | 590 TACTICAL 12GA 3" 18.5BL |
650350111675 | Shotgun | BENELLI | M2 FIELD | 12 GAUGE | $1,649.00 | M2 FIELD 12GA 3" 28BL OWT CAMO |
650350111774 | Shotgun | BENELLI | M2 FIELD | 20 GAUGE | $1,649.00 | M2 FIELD 20GA 3" 26BL RTM |
650350117011 | Shotgun | BENELLI | M1014 | 12 GAUGE | $2,299.00 | M1014 12GA 2.75/3" 18.5BL |
650350117943 | Shotgun | BENELLI | M4 H2O TACTICAL | 12 GAUGE | $2,399.00 | M4 H20 TACTICAL 3" 12GA 18.5BL |
650350117011 | Shotgun | BENELLI | M1014 | 12 GAUGE | $2,299.00 | M1014 12GA 2.75/3" 18.5BL |
650350117011 | Shotgun | BENELLI | M1014 | 12 GAUGE | $2,299.00 | M1014 12GA 2.75/3" 18.5BL |
650350117011 | Shotgun | BENELLI | M1014 | 12 GAUGE | $2,299.00 | M1014 12GA 2.75/3" 18.5BL |
650350117073 | Shotgun | BENELLI | M4 | 12 GAUGE | $2,099.00 | M4 TACTICAL 12GA 2.75/3" 18.5BL PG |
650350117073 | Shotgun | BENELLI | M4 | 12 GAUGE | $2,099.00 | M4 TACTICAL 12GA 2.75/3" 18.5BL PG |
650350200003 | Shotgun | BENELLI | NOVA SYNTHETIC | 12 | $629.00 | Benelli Nova Synthetic 12/28 |
650350112337 | Shotgun | BENELLI | SUPER BLACK EAGLE 3 | 12 GAUGE | $2,399.00 | SUPER BLACK EAGLE 3 12GA 3.5" 28BL MP BRN |
650350103618 | Shotgun | BENELLI | SUPER BLACK EAGLE 3 | 12 GAUGE | $2,299.00 | SUPER BLACK EAGLE 3 12GA 3.5" 28BL GOFT CAMO |
037084360010 | Shotgun | STOEGER | 3020 | 20 GAUGE | $649.00 | M3020 20GA 3" 28BL M7 CAMO |
037084360492 | Shotgun | STOEGER | M3500 | 12 GAUGE | $849.00 | M3500 12GA 3.5" 28BL M7-CAMO/BRZ |
650350117011 | Shotgun | BENELLI | M1014 | 12 GAUGE | $2,299.00 | M1014 12GA 2.75/3" 18.5BL |
037084311159 | Shotgun | STOEGER | UPLANDER | 20 GAUGE | $549.00 | UPLANDER SUPREME 20GA 3" 26BL |
037084360096 | Shotgun | STOEGER | 3500 | 12 | $669.00 | M3500 12GA 3.5" 26BL BLK |
023614067924 | Shotgun | BROWNING | Citori White Lightning | 12GA | $2,995.00 | CITORI WHITE LIGHTNING GRI 12GA 3" 26BL WLN |
853418230114 | Shotgun | Rizzini | BR110 | 12GA | $2,250.00 | BR110 12GA 28BL 3CH |
015813851565 | Shotgun | Mossberg | 940 TURKEY | 12GA | $1,120.00 | 940 PRO TURKEY 12GA 3" 24BL OR |
048702179143 | Shotgun | WINCHESTER | 101 FIELD | 12GA | $1,899.00 | 101 FIELD 12GA 3" 26BL GLS WLNT |
048702179143 | Shotgun | WINCHESTER | 101 FIELD | 12GA | $1,899.00 | 101 FIELD 12GA 3" 26BL GLS WLNT |
Elk River Guns
1320 Dream Island Plaza
Steamboat Springs, CO 80487
Sign up for the latest specials and savings.
© Elk River Guns/WZ Outfitters — 2025 All Rights Reserved