Additional information
| UPC | 811607039832 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | KV453PBL00 |
| Barrel Length | 5.5000 |
| Caliber/Gauge | .45 ACP |
| Length | 31.4500 |
| Capacity | 30 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| Number of Magazines | 1 |
| Action | Semi-Auto |
| Sights Type | FLIP UP SIGHTS |
| Product Type | |
| Model | |
| Package Height | 3.25 |
| Sights | Low Profile Flip Up Sights |
| Shipping Weight | 10.9 |
| Rate of Twist | 1-in-10" |
| Package Width | 12.0 |
| ATF Type | Pistol |

Reviews
There are no reviews yet.