Discover the finest selection of brand-new pistols, rifles, revolvers, and shotguns – right at your fingertips.
We treat you right, because we know our guns right.
| UPC | Type Of Action | Manufacturer | Model | Caliber/Gauge | Retail Price | Description |
|---|---|---|---|---|---|---|
| 806703915784 | Pistol | CZ USA | P-10C | 9MM | $599.00 | P-10C 9MM 4BL 15RD PRT |
| 764503046629 | Pistol | GLOCK | 43X | 9MM | $585.00 | 43X 9MM 3.41BL 10RD |
| 764503046629 | Pistol | GLOCK | 43X | 9MM | $585.00 | 43X 9MM 3.41BL 10RD |
| 022188897029 | Pistol | SMITH & WESSON | BODYGUARD | 380 ACP | $449.00 | BODYGUARD 380ACP 2.75BL 10/12RD |
| 022188872934 | Pistol | SMITH & WESSON | M&P 380 SHIELD | 380 ACP | $479.00 | M&P380 SHIELD EZ M2.0 380ACP 3.675BL 8RD |
| 022188885637 | Pistol | SMITH & WESSON | M&P10MM | 10MM | $699.00 | M&P10 M2.0 10MM 4.625BL 15RD |
| 669278323978 | Pistol | KIMBER | STAINLESS II | 38 SUPER | $1,225.00 | KIM STAINLESS II 38SUP 5BL 9RD |
| 669278323978 | Pistol | KIMBER | STAINLESS II | 38 SUPER | $1,225.00 | KIM STAINLESS II 38SUP 5BL 9RD |
| 806703912516 | Pistol | CZ USA | SHADOW 2 | 9MM | $1,649.00 | SHADOW 2 9MM 4.89BL 19RD OR |
| 816781019564 | Pistol | STACCATO 2011 | HD C3.6 | 9MM | $2,499.00 | 2011 HD C3.6 9MM DLC TRJNS |
| 816781019564 | Pistol | STACCATO 2011 | HD C3.6 | 9MM | $2,499.00 | 2011 HD C3.6 9MM DLC TRJNS |
| 798681681228 | Pistol | SIG SAUER | P365 | 9MM | $599.00 | P365 9MM 3.1BL 10RD |
| 798681681228 | Pistol | SIG SAUER | P365 | 9MM | $599.00 | P365 9MM 3.1BL 10RD |
| 798681679973 | Pistol | SIG SAUER | P365XL ROSE | 9MM | $1,129.00 | P365XL ROSE 9MM 3.1BL 12RD |
| 798681681686 | Pistol | SIG SAUER | P365 XMACRO TACOPS | 9MM | $899.00 | P365 XMACRO TACOPS 9MM 3.7BL 17RD |
| 798681681228 | Pistol | SIG SAUER | P365 | 9MM | $599.00 | P365 9MM 3.1BL 10RD |
| 798681728077 | Pistol | SIG SAUER | P211 | 9MM | $2,399.00 | P211 GTO 9MM 4.4BL 21/23RD |
| 756542286210 | Pistol | SIG SAUER | P365X | 9MM | $725.00 | P365X LADY BUG 9MM 3.1BL 12RD |
| 756542286166 | Pistol | SIG SAUER | P365 FUSE | 9MM | $1,065.00 | P365 FUSE TACTICAL 9MM 4.3BL 17/21RD TAN |
| 736676401796 | Pistol | RUGER | Mark IV | 22 LONG RIFLE | $625.00 | MARK IV 22/45 TACT 22LR 3BL 10RD |
| 022188900842 | Pistol | SMITH & WESSON | M&P SHIELD X | 9MM | $599.00 | SHIELD X 9MM 3.6BL 13/15RD NTS |
| 202200000106 | Pistol | STACCATO 2011 | HD P4.5 | 9MM | $2,999.00 | HD P4.5 9MM DLCBL NS 18RD |
| 202200000106 | Pistol | STACCATO 2011 | HD P4.5 | 9MM | $2,999.00 | HD P4.5 9MM DLCBL NS 18RD |
| 022188885811 | Pistol | SMITH & WESSON | M&P10MM | 10MM | $689.00 | M&P10 M2.0 10MM 4BL 15RD |
| 706397961251 | Pistol | SPRINGFIELD ARMORY | XDM Elite | 10MM | $699.00 | XDM ELITE 10MM 4.5BL 16RD OR |
| 798681681686 | Pistol | SIG SAUER | P365 XMACRO TACOPS | 9MM | $899.00 | P365 XMACRO TACOPS 9MM 3.7BL 17RD |
| 798681640447 | Pistol | SIG SAUER | P322 | 22 LONG RIFLE | $469.00 | P322 22LR 4BL 20RD OR |
| 706397995041 | Pistol | SPRINGFIELD ARMORY | OPERATOR | 45 ACP | $1,289.00 | OPERATOR 45ACP 5.75BL 8RD |
| 022188900859 | Pistol | SMITH & WESSON | M&P SHIELD X | 9MM | $599.00 | M&P SHIELD X 9MM 3.6BL 13/15RD |
| 022188900859 | Pistol | SMITH & WESSON | M&P SHIELD X | 9MM | $599.00 | M&P SHIELD X 9MM 3.6BL 13/15RD |
| 022188900859 | Pistol | SMITH & WESSON | M&P SHIELD X | 9MM | $599.00 | M&P SHIELD X 9MM 3.6BL 13/15RD |
| 022188897029 | Pistol | SMITH & WESSON | BODYGUARD | 380 ACP | $449.00 | BODYGUARD 380ACP 2.75BL 10/12RD |
| 810162050337 | Pistol | MILITARY ARMAMENT CORP | MAC9DS-D | 9MM | $1,070.00 | MAC9DS-D 9MM 5BL 17RD |
| 798681640447 | Pistol | SIG SAUER | P322 | 22 LONG RIFLE | $469.00 | P322 22LR 4BL 20RD OR |
| 816781017539 | Pistol | STACCATO 2011 | XC | 9MM | $4,299.00 | XC 9MM 5BL 17RD OR |
| 816781019243 | Pistol | STACCATO 2011 | HD P4 | 9MM | $2,699.00 | 2011 HD P4 9MM NS 3MAGS |
| 850015531330 | Pistol | LW SEECAMP | LWS-380 | 380 ACP | $695.00 | LWS 380 380ACP 2.1BL 6RD |
| 806703912448 | Pistol | CZ USA | SHADOW 2 CARRY | 9MM | $1,449.00 | SHADOW II CARRY 9MM 4BL 15RD |
| 798681671205 | Pistol | SIG SAUER | P365 XMACRO | 9MM | $789.00 | P365 XMACRO 9MM 3.7BL 17RD OR W/O COMP |
| 764503030024 | Pistol | GLOCK | 34 GEN5 | 9MM | $850.00 | 34 G5 9MM 5.31BL 17RD MOS |
| 764503030024 | Pistol | GLOCK | 34 GEN5 | 9MM | $850.00 | 34 G5 9MM 5.31BL 17RD MOS |
| 818773024327 | Pistol | DANIEL DEFENSE | DDPCC | 9MM | $1,949.00 | DDPCC 9MM 8.3BL 35RD |
| 810081134699 | Pistol | ALG DEFENSE | ALG-556 | 5.56X45 NATO | $1,299.00 | ALG-556 EL CORTO 556N 11.5BL |
| 810081134699 | Pistol | ALG DEFENSE | ALG-556 | 5.56X45 NATO | $1,299.00 | ALG-556 EL CORTO 556N 11.5BL |
| 736676038398 | Pistol | RUGER | SECURITY 380 | 380 ACP | $369.00 | SECURITY-380 380ACP 3.42BL 15RD |
| 736676137756 | Pistol | RUGER | LCP MAX | 380 ACP | $479.00 | LCP MAX 380ACP 2.8BL 10RD 75TH |
| 736676037018 | Pistol | RUGER | LCP | 380 ACP | $259.00 | LCP 380ACP 2.75BL 6RD |
| 810081134514 | Pistol | GEISSELE AUTOMATICS | SD-556 | 5.56X45 NATO | $2,200.00 | SD-556 SUPER DUTY 556NATO 11.5BL |
| 810081134514 | Pistol | GEISSELE AUTOMATICS | SD-556 | 5.56X45 NATO | $2,200.00 | SD-556 SUPER DUTY 556NATO 11.5BL |
| 706397970222 | Pistol | SPRINGFIELD ARMORY | ECHELON | 9MM | $679.00 | ECHELON 9MM 4.5BL 17/20RD |
| 725327938187 | Pistol | Taurus | TX22 | 22LR | $770.00 | TX22 COMPETITION 22LR 5.4BL 16RD RXS250 DOT |
| 037084317663 | Pistol | STOEGER | STR-9MC | 9MM | $399.00 | STR-9MC 9MM 3.29BL 13RD |
| 741566906206 | Pistol | GIRSAN | WITNESS 2311 | 9MM | $999.00 | WITNESS 2311 9MM 4.25BL 17RD |
| 806703911021 | Pistol | CZ USA | 75B | 9MM | $699.00 | 75B 9MM 4.72BL 16RD |
| 706397943967 | Pistol | Springfield Armory | SA-35 | 9MM | $799.00 | SA-35 9MM 4.7BL 15RD WLN |
| 082442937892 | Pistol | BERETTA | 92XI | 9MM | $999.00 | 92XI 9MM 4.7BL 15RD OR SLV |
| 764503055348 | Pistol | Glock | 28 | 380 ACP | $499.00 | 28 380ACP 3.43BL 10RD |
| 741566903335 | Pistol | GIRSAN | MC1911 MATCH | 45ACP | $775.00 | MC1911 MATCH 45ACP 5BL 8RD |
| 741566903335 | Pistol | GIRSAN | MC1911 MATCH | 45ACP | $775.00 | MC1911 MATCH 45ACP 5BL 8RD BLK LAMINATED GRIP |
Each rifle we carry is a testament to fine craftsmanship and enduring performance. Let our knowledgeable team guide you in finding the right rifle for your specific requirements.
| UPC | Type Of Action | Manufacturer | Model | Caliber/Gauge | Retail Price | Description |
|---|---|---|---|---|---|---|
| 736676056118 | Rifle | RUGER | SFAR | 7.62X51 NATO | $1,329.00 | SFAR 7.62NATO 20BL 20RD |
| 736676709052 | Rifle | MARLIN | 336 | 30-30 WIN | $1,529.00 | 336 30-30WIN 19.1BL GRY |
| 736676520053 | Rifle | GLENFIELD | MODEL A | 6.5 CM | $499.00 | MODEL A 6.5CM 20BL GRN |
| 736676312207 | Rifle | RUGER | 10/22 | 22 LONG RIFLE | $649.00 | 10/22 CARBINE 22LR 16.1BL 10RD X22 STOCK |
| 736676312207 | Rifle | RUGER | 10/22 | 22 LONG RIFLE | $649.00 | 10/22 CARBINE 22LR 16.1BL 10RD X22 STOCK |
| 736676312283 | Rifle | RUGER | 10/22 SPORTER | 22 LONG RIFLE | $379.00 | 10/22 SPORTER 22LR 18.5BL 10RD WLN STK |
| 736676312214 | Rifle | RUGER | 10/22 | 22 LONG RIFLE | $499.00 | 10/22 22LR 16.12BL 10RD HOGUE STK |
| 736676312160 | Rifle | RUGER | 10/22 | 22 LONG RIFLE | $395.00 | 10/22 22LR 18.5BL 10RD X22 STK |
| 736676312108 | Rifle | RUGER | 10/22 CARBINE | 22 LONG RIFLE | $369.00 | 10/22 CARBINE 22LR 18.5BL BLK |
| 037084967721 | Rifle | UBERTI | 1873 HUNTER | 45 COLT | $1,699.00 | 1873 HUNTER 45LC 20BL |
| 037084995847 | Rifle | UBERTI | 1873 COMPETITION | 45 COLT | $1,549.00 | 1873 COMPETITION 45LC 20BL |
| 037084422800 | Rifle | UBERTI | 1866 YELLOWBOY | 45 COLT | $1,349.00 | 1866 YELLOWBOY CARBINE 45LC 19BL |
| 736676469178 | Rifle | RUGER | AMERICAN | 7MM PRC | $729.00 | AMERICAN G2 7PRC 20BL GRY |
| 736676469178 | Rifle | RUGER | AMERICAN | 7MM PRC | $729.00 | AMERICAN G2 7PRC 20BL GRY |
| 619835011114 | Rifle | Henry | H001TRP | 22 S/L/LR | $599.00 | LEVER ACTION SMALL GAME H001TRP 22LR 20BL |
| 850036821014 | Rifle | PIONEER ARMS CO | SPORTER | 7.62X39 | $789.99 | PIO SPORTER AK-47 16"BL 7.62X39 15RD |
| 736676469017 | Rifle | RUGER | AMERICAN | 6.5 CM | $699.00 | AMERICAN G2 6.5CM 20BL GRY |
| 043125017416 | Rifle | BERGARA | B14 STOKE | 243 WIN | $969.00 | B-14 STOKE COMPACT 243WIN 20BL |
| 619835090096 | Rifle | HENRY | H009GAW | 30-30 WIN | $1,285.00 | H009GAW ALL WEATHER 30-30 20BL |
| 043125016662 | Rifle | BERGARA | B14 CREST CARBON | 7MM PRC | $2,399.00 | B14 CREST CARBON 7PRC 22BL |
| 043125016662 | Rifle | BERGARA | B14 CREST CARBON | 7MM PRC | $2,399.00 | B14 CREST CARBON 7PRC 22BL |
| 043125015733 | Rifle | BERGARA | B14 RIDGE | 6.5 PRC | $999.99 | BRG CRBN RDG 24" 6.5PRC |
| 043125016617 | Rifle | BERGARA | B14 CREST | 7MM PRC | $1,949.00 | B14 CREST 7PRC 22BL GRY |
| 082442019116 | Rifle | TIKKA | T3x LITE | 7MM PRC | $869.00 | T3X LITE 7PRC 22.4BL |
| 810081133197 | Rifle | ALG DEFENSE | ALG-556 | 5.56X45 NATO | $1,225.00 | ALG-556 5.56N 16BL W/ RDS MICRO |
| 736676084029 | Rifle | RUGER | PRECISION | 17 HMR | $619.00 | PRECISION 17HMR 18BL 15RD |
| 685757098120 | Rifle | ZASTAVA | ZPAPM70 | 7.62X39 | $1,250.00 | ZPAPM70 7.62X39 16.25BL 30RD |
| 043125110186 | Rifle | BERGARA | BMR-X | 22 WMR | $899.00 | BMR-X 22WMR 18BL 10RD CF |
| 736676083510 | Rifle | RUGER | AMERICAN | 22 LONG RIFLE | $559.00 | AMERICAN 22LR 18BL 10RD SS |
| 676351710297 | Rifle | ANDERSON MANUFACTURING | AM-15 | MULTI | $449.00 | AM-15 DARK HORSE 556N 16BL 30RD |
| 676351707969 | Rifle | ANDERSON MANUFACTURING | AM-15 | MULTI | $499.00 | AM-15 556NATO 16BL 30RD |
| 736676084029 | Rifle | RUGER | Precision Rimfire | 17 HMR | $619.00 | PRECISION 17HMR 18BL 15RD |
| 043125110193 | Rifle | BERGARA | BMR-X | 17 HMR | $719.00 | BMR-X 17HMR 20BL 10RD |
| 043125110193 | Rifle | BERGARA | BMR-X | 17 HMR | $719.00 | BMR-X 17HMR 20BL 10RD |
| 736676012565 | Rifle | RUGER | 10/22 CARBINE | 22 LONG RIFLE | $439.00 | 10/22 CARBINE 22LR 18.5BL 10RD SS |
| 650350119947 | Rifle | BENELLI | Lupo | 300 WIN MAG | $1,949.00 | LUPO 300WM 24BL OFECAM/GRY |
| 650350119923 | Rifle | BENELLI | Lupo | 6.5 CM | $1,949.00 | LUPO 6.5CM 24BL OFECAM/GRY |
| 810081133623 | Rifle | GEISSELE AUTOMATICS | SD-556 | 5.56X45 NATO | $1,995.00 | SSD-556 SUPER DUTY 556NATO 14.5BL |
| 810081133623 | Rifle | GEISSELE AUTOMATICS | SD-556 | 5.56X45 NATO | $1,995.00 | SSD-556 SUPER DUTY 556NATO 14.5BL |
| 810081133579 | Rifle | GEISSELE AUTOMATICS | SD-556 | 5.56X45 NATO | $1,995.00 | SD-556 SUPER DUTY 556NATO 16BL |
| 810081133579 | Rifle | GEISSELE AUTOMATICS | SD-556 | 5.56X45 NATO | $1,995.00 | SD-556 SUPER DUTY 556NATO 16BL |
| 850035705490 | Rifle | Q LLC | SUGAR WEASEL | 5.56X45 NATO | $1,799.00 | SUGAR WEASEL 556NATO 16BL FDE |
| 736676058686 | Rifle | RUGER | MINI THIRTY | 7.62X39 | $1,489.00 | MINI THIRTY TACTICAL 7.62X39 16.12BL |
| 818773023238 | Rifle | DANIEL DEFENSE | DD4 RIII | 223 REM | $2,399.00 | DD4 RIII 223/556 16BL 32RD |
| 736676211869 | Rifle | RUGER | 10/22 TARGET | 22 LONG RIFLE | $799.00 | 10/22 TARGET 22LR 16.1BL 10RD |
| 048702018534 | Rifle | WINCHESTER | M70 SUPER GRADE | 6.5 CM | $1,899.00 | M70 SUPER GRADE 6.5CM 22BL MAPLE |
| 805380094313 | Rifle | CHIAPPA | 1886 TD WILDLANDS | 45-70 GOVT | $2,295.00 | 1886 WILDLANDS 45-70GOV 16.5BL |
| 048702022128 | Rifle | WINCHESTER | XPR HUNTER STRATA | 6.8 WESTERN | $699.00 | XPR HUNTER STRATA 6.8WSTN 24BL |
| 023614852797 | Rifle | BROWNING | X-BOLT SPEED | 6.5CM | $1,339.00 | X-BOLT SPEED 6.5CM 22BL OVIX CAMO |
| 048702021473 | Rifle | WINCHESTER | 70 LONG RANGE MB | 6.5CM | $1,589.00 | M70 LONG RANGE MB 6.5CM 24BL |
| 011356570406 | Rifle | SAVAGE | 110 HUNTER | 30-06 | $550.00 | 110 HUNTER 30-06 22BL |
Step into the world of iconic firepower with our range of new revolvers. Each piece is a marvel of engineering, designed for steady, reliable performance. If you’re in the market for a classic firearm with a modern touch, look no further. Our experts are here to assist you in making the right choice.
| UPC | Type Of Action | Manufacturer | Model | Caliber/Gauge | Retail Price | Description |
|---|---|---|---|---|---|---|
| 037084999272 | Revolver | UBERTI | 1873 El Patron | 45 COLT | $809.00 | 1873 EL PATRON 45LC 5.5BL 6RD |
| 037084999463 | Revolver | UBERTI | 1873 BISLEY | 45 COLT | $749.00 | 1873 BISLEY 45LC 5.5BL 6RD |
| 037084999104 | Revolver | UBERTI | 1873 BIRD'S HEAD | 45 COLT | $689.00 | 1873 BIRD'S HEAD 45LC 4BL 6RD |
| 736676057658 | Revolver | RUGER | SP101 | 22 LONG RIFLE | $979.00 | SP101 22LR 4.2BL 8RD WOOD |
| 814230101167 | Revolver | CIMARRON | NO.3 1ST AMERICAN | 45 COLT | $1,400.00 | MODEL NO.3 1ST AMERICAN 45LC 5BL 6RD |
| 736676017157 | Revolver | RUGER | GP 100 | 357 MAG | $999.00 | GP100 357MAG 3BL 6RD |
| 812285026831 | Revolver | ROCK ISLAND ARMORY | AL22M.0 | 22 WMR | $699.00 | AL22M.0 22WMR 4BL 8RD |
Look into our diverse selection of new shotguns, perfect for every application from home defense to sport shooting. Combining power and versatility, each shotgun we offer is a powerhouse in its own right. Trust in our experienced team to help you select the perfect shotgun that suits your needs.
| UPC | Type Of Action | Manufacturer | Model | Caliber/Gauge | Retail Price | Description |
|---|---|---|---|---|---|---|
| 015813507783 | Shotgun | MOSSBERG | 590 TACTICAL | 12 GAUGE | $579.00 | 590 TACTICAL 12GA 3" 18.5BL |
| 650350106411 | Shotgun | BENELLI | ETHOS CORDOBA | 12 GAUGE | $2,599.00 | ETHOS CORDOBA 12GA 3" 28BL |
| 650350104950 | Shotgun | BENELLI | ETHOS SPORT | 12 GAUGE | $2,399.00 | ETHOS SPORT 12GA 3" 30BL |
| 650350107418 | Shotgun | BENELLI | 828U Field | 20 GAUGE | $3,799.00 | 828U FIELD 20GA 3" 28BL WNT |
| 015813504850 | Shotgun | MOSSBERG | 510 MINI | 20 GAUGE | $535.00 | 510 MINI 20GA 18.5BL |
| 643477868256 | Shotgun | GFORCE | MKX3 12-HAMMER | 12 GAUGE | $379.00 | MKX3 12-HAMMER 12GA 18.5BL 5RD |
| 650350111798 | Shotgun | BENELLI | M2 FIELD | 20 GAUGE | $1,649.00 | M2 FIELD 20GA 3" 26BL GOT CAMO |
| 650350111651 | Shotgun | BENELLI | M2 FIELD | 12 GAUGE | $1,649.00 | M2 FIELD 12GA 3" 28BL RTM CAMO |
| 650350112306 | Shotgun | BENELLI | SUPER BLACK EAGLE 3 | 12 GAUGE | $2,399.00 | SUPER BLACK EAGLE 3 12GA 3.5" 28BL TT CAMO |
| 650350111675 | Shotgun | BENELLI | M2 FIELD | 12 GAUGE | $1,649.00 | M2 FIELD 12GA 3" 28BL OWT CAMO |
| 650350111774 | Shotgun | BENELLI | M2 FIELD | 20 GAUGE | $1,649.00 | M2 FIELD 20GA 3" 26BL RTM |
| 650350117011 | Shotgun | BENELLI | M1014 | 12 GAUGE | $2,299.00 | M1014 12GA 2.75/3" 18.5BL |
| 650350117943 | Shotgun | BENELLI | M4 H2O TACTICAL | 12 GAUGE | $2,399.00 | M4 H20 TACTICAL 3" 12GA 18.5BL |
| 650350117011 | Shotgun | BENELLI | M1014 | 12 GAUGE | $2,299.00 | M1014 12GA 2.75/3" 18.5BL |
| 650350117011 | Shotgun | BENELLI | M1014 | 12 GAUGE | $2,299.00 | M1014 12GA 2.75/3" 18.5BL |
| 650350117011 | Shotgun | BENELLI | M1014 | 12 GAUGE | $2,299.00 | M1014 12GA 2.75/3" 18.5BL |
| 650350117073 | Shotgun | BENELLI | M4 | 12 GAUGE | $2,099.00 | M4 TACTICAL 12GA 2.75/3" 18.5BL PG |
| 650350117073 | Shotgun | BENELLI | M4 | 12 GAUGE | $2,099.00 | M4 TACTICAL 12GA 2.75/3" 18.5BL PG |
| 650350112337 | Shotgun | BENELLI | SUPER BLACK EAGLE 3 | 12 GAUGE | $2,399.00 | SUPER BLACK EAGLE 3 12GA 3.5" 28BL MP BRN |
| 650350103618 | Shotgun | BENELLI | SUPER BLACK EAGLE 3 | 12 GAUGE | $2,299.00 | SUPER BLACK EAGLE 3 12GA 3.5" 28BL GOFT CAMO |
| 037084360010 | Shotgun | STOEGER | 3020 | 20 GAUGE | $649.00 | M3020 20GA 3" 28BL M7 CAMO |
| 650350117011 | Shotgun | BENELLI | M1014 | 12 GAUGE | $2,299.00 | M1014 12GA 2.75/3" 18.5BL |
| 037084360096 | Shotgun | STOEGER | 3500 | 12 | $669.00 | M3500 12GA 3.5" 26BL BLK |
| 023614067924 | Shotgun | BROWNING | Citori White Lightning | 12GA | $2,995.00 | CITORI WHITE LIGHTNING GRI 12GA 3" 26BL WLN |
| 853418230114 | Shotgun | Rizzini | BR110 | 12GA | $2,250.00 | BR110 12GA 28BL 3CH |
| 048702179143 | Shotgun | WINCHESTER | 101 FIELD | 12GA | $1,899.00 | 101 FIELD 12GA 3" 26BL GLS WLNT |